The pupils in Year 6 at Sacred Heart Primary School transfer to a wide range of secondary schools.
In the summer of 2025, the 27 pupils in the Year 6 cohort transferred to the following secondary schools, as follows:
| School | Number |
| Chessington School | 1 |
| Grey Court | 3 |
| Holy Cross | 1 |
| Moorhouse | 1 |
| Richmond Upon Thames School | 1 |
| Salesians | 1 |
| Skylarks | 1 |
| St Paul's | 1 |
| St Richard Reynold's Catholic High School, Twickenham | 8 |
| Teddington School | 3 |
| Tiffin Boys | 2 |
| Turing House | 2 |
| Ursuline High School, Wimbledon | 1 |
| Waldegrave School, Twickenham | 1 |
The pupils in Year 6 at Sacred Heart Primary School transfer to a wide range of secondary schools.
In the summer of 2024, the 23 pupils in the Year 6 cohort transferred to the following secondary schools, as follows:
| School | Number |
| Ark Putney Academy | 1 |
| Christ's School | 1 |
| Clarendon School | 1 |
| Hampton Boys | 2 |
| Hampton High | 1 |
| St Catherine's | 2 |
| St George's College, Weybridge | 1 |
| St Richard Reynold's Catholic High School, Twickenham | 8 |
| Twickenham Academy | 1 |
| Tiffin Boys | 1 |
| Tiffin Girls | 1 |
| Turing House | 1 |
| Ursuline High School, Wimbledon | 1 |
| Waldegrave School, Twickenham | 1 |
The pupils in Year 6 at Sacred Heart Primary School transfer to a wide range of secondary schools.
In the summer of 2023, the 32 pupils in the year 6 cohort transferred to 10 separate maintained secondary schools, as follows:
| School | Number |
| St Richard Reynold's Catholic High School, Twickenham | 8 |
| Waldegrave School, Twickenham | 3 |
| Kingston Academy | 3 |
| Hampton Boys | 1 |
| Grey Court | 4 |
| Richard Challoner | 1 |
| St Paul's | 2 |
| Halliford | 1 |
| Holy Cross | 1 |
| Gunnersbury | 1 |
The pupils in Year 6 at Sacred Heart Primary School transfer to a wide range of secondary schools.
In the summer of 2020, the 30 pupils in the year 6 cohort transferred to 7 separate maintained secondary schools and 2 international schools, as follows:
| School | Number |
| Blossom House | 1 |
| Orleans Park | 1 |
| St Bernard's Grammar School | 1 |
| St Paul's Catholic High School, Sunbury | 4 |
| St Richard Reynold's Catholic High School, Twickenham | 14 |
| Teddington School, Teddington | 4 |
| Waldgrave School, Twickenham | 1 |
| Wimbledon College, Wimbledon | 1 |
| Ursuline High School, Wimbledon | 1 |
| Educated Abroad | 2 |
The pupils in Year 6 at Sacred Heart Primary School transfer to a wide range of secondary schools.
In the summer of 2020, the 31 pupils in the year 6 cohort transferred to 10 separate maintained secondary schools and 1 independent school, as follows:
School |
Number |
|---|---|
| Gumley House School FCJ | 1 |
| Independent School | 1 |
| Richard Challoner | 1 |
| St Paul's Catholic High School, Sunbury | 1 |
| St Richard Reynold's Catholic High School, Twickenham | 15 |
| Teddington School, Teddington | 6 |
| Tiffin Boys' School, Kingston | 1 |
| Tiffin Girls' School, Kingston | 2 |
| Turing House, Twickenham | 1 |
| Waldgrave School, Twickenham | 1 |
| Wimbledon College, Wimbledon | 1 |
The pupils in Year 6 at Sacred Heart Primary School transfer to a wide range of secondary schools.
In the summer of 2019, the 59 pupils in the year 6 cohort transferred to 15 separate maintained secondary schools and 4 independent schools, as follows:
School |
Number |
|---|---|
| Cressey College | 1 |
| Clarendon School | 1 |
| Garth Hill College, Bracknell | 1 |
| Grey Court School, Richmond | 3 |
| Independent Schools | 4 |
| Orleans Park School, Twickenham | 2 |
| St Mark's Catholic School, Whitton | 1 |
| St Paul's Catholic High School, Sunbury | 5 |
| St Richard Reynold's Catholic High School, Twickenham | 15 |
| Teddington School, Teddington | 13 |
| Tiffin Boys School, Kingston | 1 |
| Turing House, Twickenham | 2 |
| Twickenham School, Twickenham | 2 |
| Ursuline High School, Wimbledon | 2 |
| Waldgrave School, Twickenham | 1 |
| Wimbledon College, Wimbledon | 2 |
| Moved abroad | 2 |
| Home Schooled | 1 |